Grand Ballroom
Park Avenue Ballroom, Park Avenue, New York, NY
Employer Identification Number (EIN): 12-3456789
QUOTATION
Quotation No: Q-2026-0778
Date: 15 Nov 2026
Valid for: 14 days
Prepared for
Meridian Analytics Inc.
Phone: +1 212 555 0148
Guests: 200
Booking Details
Fees and Charges
| Description | Amount |
|---|---|
| Ballroom rental, 6 pm to 11 pm1 event × $6,000.00 · NYC sales tax 8.875% | $6,000.00 |
| Passed hors d'oeuvres and dinner stations200 guest × $85.00 · NYC sales tax 8.875% | $17,000.00 |
| Four-hour beer, wine and cocktail package200 guest × $42.00 · NYC sales tax 8.875% | $8,400.00 |
| DJ and dance floor1 event × $1,800.00 · NYC sales tax 8.875% | $1,800.00 |
| Coat check staff, 2 attendants5 hour × $70.00 · NYC sales tax 8.875% | $350.00 |
| Subtotal | $33,550.00 |
| Service charge (20%) | $6,710.00 |
| NYC sales tax 8.875% on $33,550.00 | $2,977.56 |
| Tax on service charge (8.875%) | $595.51 |
| Grand Total | $43,833.07 |
| Deposit (50%) | $21,916.54 |
| Balance due | $21,916.53 |




