Crystal Ballroom
Brampton Grand Banquet Hall, Queen Street East, Brampton, ON
Business Number (BN): 123456789RT0001
QUOTATION
Quotation No: Q-2027-0890
Date: 15 Nov 2026
Valid for: 14 days
Prepared for
Harpreet & Simran Gill
Phone: +1 905 555 0142
Guests: 600
Booking Details
Fees and Charges
| Description | Amount |
|---|---|
| Grand ballroom rental, 17:00 to 01:001 evening × $6,500.00 · HST 13% (Ontario) | $6,500.00 |
| Vegetarian and non-vegetarian dinner buffet600 guest × $48.00 · HST 13% (Ontario) | $28,800.00 |
| Stage and mandap decor1 package × $5,800.00 · HST 13% (Ontario) | $5,800.00 |
| Servers and bar staff48 staff hour × $32.00 · HST 13% (Ontario) | $1,536.00 |
| Security guards16 hour × $38.00 · HST 13% (Ontario) | $608.00 |
| Subtotal | $43,244.00 |
| Service charge (15%) | $6,486.60 |
| HST 13% (Ontario) on $43,244.00 | $5,621.72 |
| Tax on service charge (13%) | $843.26 |
| Grand Total | $56,195.58 |
| Deposit (30%) | $16,858.67 |
| Balance due | $39,336.91 |




